Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1038 Wickford Ct, Chesapeake, VA 23320
1038 Wickford Ct, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/1038-wickford-ct/9j21bw5
Phone Number: (757) 617-0298

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dominion Marketplace | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Battlefield Marketplace | Walk: 80 min | Distance: 4.1 mi |
| Volvo Parkway Shopping Center | Walk: 87 min | Distance: 4.5 mi |
| US Naval Saint Helena Annex | Drive: 12 min | Distance: 7.3 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 14 min | Distance: 7.7 mi |
| Nsu | Drive: 12 min | Distance: 7.8 mi |
|---|---|---|
| Civic Plaza | Drive: 12 min | Distance: 8.1 mi |
| Norfolk | Drive: 13 min | Distance: 8.1 mi |
| Harbor Park | Drive: 13 min | Distance: 8.2 mi |
| Ballentine / Broad Creek | Drive: 13 min | Distance: 9.2 mi |
| Norfolk International | Drive: 23 min | Distance: 14.3 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 53 min | Distance: 36.2 mi |
| Tidewater C.C., Chesapeake | Walk: 80 min | Distance: 4.1 mi |
|---|---|---|
| Regent University | Drive: 14 min | Distance: 7.5 mi |
| Norfolk State University | Drive: 15 min | Distance: 8.5 mi |
| Tidewater C.C., Portsmouth | Drive: 17 min | Distance: 8.9 mi |
| Chesapeake Arboretum | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Chesapeake Planetarium | Drive: 8 min | Distance: 4.2 mi |
| Nauticus | Drive: 14 min | Distance: 8.5 mi |
| Children's Museum of Virginia | Drive: 13 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300
Plus Fees2 Beds
$615 /Bedroom
4 Beds
12 Month Lease