Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1044 Grace Hill Dr, Virginia Beach, VA 23455
1044 Grace Hill Dr, Virginia Beach, VA 23455
Url: http://www.oduoffcampus.com/housing/property/1044-grace-hill-dr/ew6gg2m
Phone Number: (463) 777-4006
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mattress Firm Plaza | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Porter Plaza | Walk: 15 min | Distance: 0.8 mi |
Wesleyan Commons | Walk: 16 min | Distance: 0.9 mi |
Little Creek Naval Amphibious Base | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
US Naval Saint Helena Annex | Drive: 18 min | Distance: 9.9 mi |
Newtown Road | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Military Highway | Drive: 10 min | Distance: 4.7 mi |
Ingleside Road | Drive: 12 min | Distance: 6.6 mi |
Ballentine / Broad Creek | Drive: 12 min | Distance: 6.9 mi |
Nsu | Drive: 13 min | Distance: 7.8 mi |
Norfolk | Drive: 14 min | Distance: 8.3 mi |
Norfolk International | Drive: 12 min | Distance: 5.7 mi |
---|---|---|
Newport News/Williamsburg International | Drive: 47 min | Distance: 30.9 mi |
ECPI University | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Norfolk State University | Drive: 14 min | Distance: 7.4 mi |
Regent University | Drive: 16 min | Distance: 8.2 mi |
Tidewater C.C., Virginia Beach | Drive: 17 min | Distance: 8.4 mi |
Tidewater Arboretum | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Norfolk Botanical Garden | Drive: 14 min | Distance: 6.5 mi |
Virginia Beach City Public Schools Planetarium | Drive: 16 min | Distance: 7.0 mi |
First Landing State Park | Drive: 15 min | Distance: 8.8 mi |
Virginia Zoo | Drive: 18 min | Distance: 9.2 mi |
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease