Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1336 Seaboard Ave, Chesapeake, VA 23324
1336 Seaboard Ave, Chesapeake, VA 23324
Url: http://www.oduoffcampus.com/housing/property/1336-seaboard-ave/rlq2zg1
Phone Number: (904) 736-6741
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Liberty Plaza | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Liberty Street Shoppes | Walk: 12 min | Distance: 0.7 mi |
Campostella Crossing | Walk: 17 min | Distance: 0.9 mi |
US Naval Saint Helena Annex | Walk: 41 min | Distance: 2.2 mi |
---|---|---|
Norfolk Naval Shipyard | Walk: 61 min | Distance: 3.2 mi |
Nsu | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Norfolk | Walk: 58 min | Distance: 3.0 mi |
Harbor Park | Walk: 56 min | Distance: 2.9 mi |
Ballentine / Broad Creek | Walk: 66 min | Distance: 3.5 mi |
Civic Plaza | Walk: 54 min | Distance: 2.8 mi |
Macarthur Square | Walk: 60 min | Distance: 3.1 mi |
Norfolk International | Drive: 18 min | Distance: 8.4 mi |
---|---|---|
Newport News/Williamsburg International | Drive: 48 min | Distance: 31.8 mi |
Norfolk State University | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Tidewater C.C., Norfolk Campus | Walk: 66 min | Distance: 3.4 mi |
Eastern Virginia Medical Sch. | Drive: 9 min | Distance: 5.0 mi |
Regent University | Drive: 13 min | Distance: 7.0 mi |
Nauticus | Drive: 8 min | Distance: 4.1 mi |
---|---|---|
Children's Museum of Virginia | Drive: 8 min | Distance: 4.2 mi |
Fred Heutte Center | Drive: 8 min | Distance: 4.7 mi |
Virginia Zoo | Drive: 11 min | Distance: 5.7 mi |
Chesapeake Arboretum | Drive: 10 min | Distance: 5.7 mi |
$750 - $775 /Bedroom
Plus Fees4 Beds