Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1416 Shenandoah Pkwy, Chesapeake, VA 23320
1416 Shenandoah Pkwy, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/1416-shenandoah-pkwy/fhgzjnr
Phone Number: (757) 332-0300

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shoppes at Plantation Woods | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Country Club Square | Walk: 22 min | Distance: 1.1 mi |
| Orchard Square | Walk: 22 min | Distance: 1.2 mi |
| Military Highway | Drive: 15 min | Distance: 8.0 mi |
|---|---|---|
| Newtown Road | Drive: 15 min | Distance: 8.3 mi |
| Nsu | Drive: 17 min | Distance: 9.7 mi |
| Norfolk International | Drive: 22 min | Distance: 12.7 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 38.2 mi |
| Regent University | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Tidewater C.C., Chesapeake | Drive: 14 min | Distance: 7.4 mi |
| Tidewater C.C., Virginia Beach | Drive: 15 min | Distance: 7.7 mi |
| ECPI University | Drive: 15 min | Distance: 8.4 mi |
| Chesapeake Arboretum | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Chesapeake Planetarium | Drive: 8 min | Distance: 4.3 mi |
| Stumpy Lake | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease