Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1720 Seaboard Ave, Chesapeake, VA 23324
1720 Seaboard Ave, Chesapeake, VA 23324
Url: http://www.oduoffcampus.com/housing/property/1720-seaboard-ave/dbdwfsj
Phone Number: (757) 300-1450
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Southgate Plaza | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Bainbridge Marketplace | Walk: 14 min | Distance: 0.8 mi |
Liberty Plaza | Walk: 18 min | Distance: 1.0 mi |
US Naval Saint Helena Annex | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Norfolk Naval Shipyard | Walk: 65 min | Distance: 3.4 mi |
Nsu | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Ballentine / Broad Creek | Walk: 75 min | Distance: 3.9 mi |
Civic Plaza | Walk: 62 min | Distance: 3.2 mi |
Norfolk | Walk: 66 min | Distance: 3.4 mi |
Harbor Park | Walk: 63 min | Distance: 3.3 mi |
Macarthur Square | Walk: 67 min | Distance: 3.5 mi |
Norfolk International | Drive: 19 min | Distance: 8.8 mi |
---|---|---|
Newport News/Williamsburg International | Drive: 48 min | Distance: 32.0 mi |
Norfolk State University | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Tidewater C.C., Norfolk Campus | Drive: 8 min | Distance: 4.2 mi |
Eastern Virginia Medical Sch. | Drive: 10 min | Distance: 5.2 mi |
Tidewater C.C., Portsmouth | Drive: 12 min | Distance: 5.6 mi |
Nauticus | Drive: 8 min | Distance: 4.3 mi |
---|---|---|
Children's Museum of Virginia | Drive: 8 min | Distance: 4.4 mi |
Fred Heutte Center | Drive: 9 min | Distance: 4.9 mi |
Virginia Zoo | Drive: 12 min | Distance: 5.9 mi |
Chesapeake Arboretum | Drive: 11 min | Distance: 7.2 mi |
$1,395 /Bedroom
Plus Fees1 Bed