Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
1965 Millcreek Dr, Virginia Beach, VA 23456
1965 Millcreek Dr, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/1965-millcreek-dr/fnld3ft
Phone Number: (757) 717-1754

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Salem Lakes Marketplace | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| The Shoppes at Spence Crossing | Walk: 26 min | Distance: 1.4 mi |
| Lynnhaven Square | Walk: 28 min | Distance: 1.5 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Fentress NALF | Drive: 24 min | Distance: 9.1 mi |
| Newtown Road | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Military Highway | Drive: 17 min | Distance: 9.1 mi |
| Norfolk International | Drive: 24 min | Distance: 13.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 58 min | Distance: 39.3 mi |
| Tidewater C.C., Virginia Beach | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Regent University | Drive: 13 min | Distance: 6.2 mi |
| ECPI University | Drive: 15 min | Distance: 6.9 mi |
| Stumpy Lake | Walk: 82 min | Distance: 4.3 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 13 min | Distance: 5.9 mi |
| Chesapeake Arboretum | Drive: 19 min | Distance: 9.7 mi |
$1,395 /Bedroom
Plus Fees1 Bed
$895 /Bedroom
Plus Fees1 Bed