2BR 2BA 2PARKINGS LUXURY CONDO IN GHENT (23507) 0.7 MILES FROM EVMS IN GATED COMMUNITY
$2,100
Plus Fees2 Beds
12 Month Lease205 Westover Ave, Norfolk, VA 23507
205 Westover Ave, Norfolk, VA 23507
Url: http://www.oduoffcampus.com/housing/property/205-westover-ave/x2wfdjq
Phone Number: (757) 703-2350

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Monticello Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| The Palace Shops & Station | Walk: 13 min | Distance: 0.7 mi |
| Ghent Center | Walk: 15 min | Distance: 0.8 mi |
| US Naval Saint Helena Annex | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 10 min | Distance: 4.4 mi |
| U S Coast Guard Station | Drive: 14 min | Distance: 7.9 mi |
| York Street / Freemason | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Monticello | Walk: 13 min | Distance: 0.7 mi |
| Macarthur Square | Walk: 19 min | Distance: 1.0 mi |
| Civic Plaza | Walk: 22 min | Distance: 1.2 mi |
| Evmc/Ft. Norfolk | Walk: 19 min | Distance: 1.0 mi |
| Norfolk | Walk: 32 min | Distance: 1.7 mi |
| Norfolk International | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 41 min | Distance: 27.8 mi |
| Tidewater C.C., Norfolk Campus | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Walk: 18 min | Distance: 0.9 mi |
| Norfolk State University | Walk: 38 min | Distance: 2.0 mi |
| Old Dominion University | Walk: 46 min | Distance: 2.4 mi |
| Fred Heutte Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Nauticus | Walk: 19 min | Distance: 1.0 mi |
| Virginia Zoo | Walk: 33 min | Distance: 1.7 mi |
| Children's Museum of Virginia | Walk: 41 min | Distance: 2.1 mi |
| Norfolk Botanical Garden | Drive: 16 min | Distance: 7.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,100
Plus Fees2 Beds
12 Month Lease