Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2119 Chestnut Ave, Newport News, VA 23607
2119 Chestnut Ave, Newport News, VA 23607
Url: http://www.oduoffcampus.com/housing/property/2119-chestnut-ave/2g717e9
Phone Number: (757) 790-3008

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Chestnut Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Midway Shoppes | Walk: 20 min | Distance: 1.0 mi |
| Southeast Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Newport News | Drive: 10 min | Distance: 4.8 mi |
|---|
| Newport News/Williamsburg International | Drive: 24 min | Distance: 15.3 mi |
|---|---|---|
| Norfolk International | Drive: 33 min | Distance: 21.3 mi |
| Hampton University | Drive: 12 min | Distance: 7.4 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 14 min | Distance: 8.2 mi |
| Christopher Newport University | Drive: 19 min | Distance: 8.7 mi |
| Bluebird Gap Farm | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Noland Trail at Mariner's Museum Park | Drive: 18 min | Distance: 7.6 mi |
| Virginia Living Museum | Drive: 18 min | Distance: 8.7 mi |
| Mariners' Museum | Drive: 22 min | Distance: 9.1 mi |
| Fort Monroe National Monument | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.