Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
212 Diamond Ave, Chesapeake, VA 23323
212 Diamond Ave, Chesapeake, VA 23323
Url: http://www.oduoffcampus.com/housing/property/212-diamond-ave/6438qrv
Phone Number: (757) 288-3026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Crossing at Deep Creek Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Washington Shoppes | Walk: 50 min | Distance: 2.6 mi |
| George Washington Commons | Walk: 49 min | Distance: 2.6 mi |
| Norfolk Naval Shipyard | Drive: 14 min | Distance: 7.2 mi |
|---|---|---|
| US Naval Saint Helena Annex | Drive: 18 min | Distance: 9.4 mi |
| Civic Plaza | Drive: 18 min | Distance: 9.7 mi |
|---|---|---|
| Monticello | Drive: 18 min | Distance: 9.7 mi |
| Norfolk | Drive: 18 min | Distance: 9.7 mi |
| Macarthur Square | Drive: 18 min | Distance: 9.8 mi |
| Harbor Park | Drive: 18 min | Distance: 9.8 mi |
| Norfolk International | Drive: 28 min | Distance: 18.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 51 min | Distance: 37.1 mi |
| Tidewater C.C., Chesapeake | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Tidewater C.C., Portsmouth | Drive: 13 min | Distance: 5.8 mi |
| Tidewater C.C., Norfolk Campus | Drive: 18 min | Distance: 10.0 mi |
| Chesapeake Planetarium | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Children's Museum of Virginia | Drive: 14 min | Distance: 8.1 mi |
| Chesapeake Arboretum | Drive: 13 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.