Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2224 Marshall Ave, Norfolk, VA 23504
2224 Marshall Ave, Norfolk, VA 23504
Url: http://www.oduoffcampus.com/housing/property/2224-marshall-ave/57e5y2q
Phone Number: (757) 636-5205

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Avenue Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Church Square | Walk: 23 min | Distance: 1.2 mi |
| Church Street Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| US Naval Saint Helena Annex | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 12 min | Distance: 5.2 mi |
| Norfolk Naval Air Station | Drive: 12 min | Distance: 6.9 mi |
| Norfolk | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Harbor Park | Walk: 37 min | Distance: 1.9 mi |
| Nsu | Walk: 28 min | Distance: 1.5 mi |
| Monticello | Walk: 40 min | Distance: 2.1 mi |
| Civic Plaza | Walk: 41 min | Distance: 2.1 mi |
| Ballentine / Broad Creek | Walk: 34 min | Distance: 1.8 mi |
| Norfolk International | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 43 min | Distance: 28.2 mi |
| Norfolk State University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Tidewater C.C., Norfolk Campus | Walk: 41 min | Distance: 2.2 mi |
| Eastern Virginia Medical Sch. | Walk: 51 min | Distance: 2.7 mi |
| Old Dominion University | Walk: 67 min | Distance: 3.5 mi |
| Virginia Zoo | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Fred Heutte Center | Walk: 38 min | Distance: 2.0 mi |
| Nauticus | Walk: 49 min | Distance: 2.6 mi |
| Children's Museum of Virginia | Drive: 9 min | Distance: 4.3 mi |
| Norfolk Botanical Garden | Drive: 15 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees4 Beds
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease