Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2633 Pender Dr, Virginia Beach, VA 23456
2633 Pender Dr, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/2633-pender-dr/4vtehej
Phone Number: (757) 520-4613

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Princess Anne Shops | Walk: 80 min | Distance: 4.1 mi |
|---|---|---|
| Courthouse Marketplace | Walk: 74 min | Distance: 3.8 mi |
| Landstown Place | Drive: 10 min | Distance: 4.4 mi |
| Fentress NALF | Drive: 22 min | Distance: 7.6 mi |
|---|---|---|
| Dam Neck Combat Training Center | Drive: 17 min | Distance: 8.7 mi |
| Oceana Naval Air Station | Drive: 18 min | Distance: 9.8 mi |
| Norfolk International | Drive: 32 min | Distance: 17.7 mi |
|---|
| Tidewater C.C., Virginia Beach | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Regent University | Drive: 21 min | Distance: 10.0 mi |
| Stumpy Lake | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Virginia Aquarium & Marine Science Center | Drive: 17 min | Distance: 9.2 mi |
| Virginia Beach City Public Schools Planetarium | Drive: 20 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease