Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2900 Peronne Ave, Norfolk, VA 23509
2900 Peronne Ave, Norfolk, VA 23509
Url: http://www.oduoffcampus.com/housing/property/2900-peronne-ave/8epcy61
Phone Number: (757) 346-9935

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North West Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Monticello Square | Walk: 27 min | Distance: 1.4 mi |
| Park Place Shops | Walk: 28 min | Distance: 1.4 mi |
| US Naval Saint Helena Annex | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Norfolk Naval Air Station | Drive: 10 min | Distance: 5.8 mi |
| Norfolk Naval Shipyard | Drive: 14 min | Distance: 5.9 mi |
| Ballentine / Broad Creek | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Norfolk | Walk: 49 min | Distance: 2.5 mi |
| Monticello | Walk: 52 min | Distance: 2.7 mi |
| Harbor Park | Walk: 50 min | Distance: 2.6 mi |
| York Street / Freemason | Walk: 54 min | Distance: 2.8 mi |
| Nsu | Walk: 47 min | Distance: 2.4 mi |
| Norfolk International | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 41 min | Distance: 27.2 mi |
| Tidewater C.C., Norfolk Campus | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Walk: 60 min | Distance: 3.1 mi |
| Norfolk State University | Walk: 51 min | Distance: 2.7 mi |
| Old Dominion University | Walk: 63 min | Distance: 3.3 mi |
| Virginia Zoo | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Fred Heutte Center | Walk: 47 min | Distance: 2.5 mi |
| Nauticus | Walk: 62 min | Distance: 3.2 mi |
| Children's Museum of Virginia | Drive: 11 min | Distance: 4.9 mi |
| Norfolk Botanical Garden | Drive: 12 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $775 /Bedroom
Plus Fees4 Beds
$895 /Bedroom
Plus Fees1 Bed