Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
310 Primrose Ln, Chesapeake, VA 23320
310 Primrose Ln, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/310-primrose-ln/3ef04gg
Phone Number: (757) 276-1794

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dominion Marketplace | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Woodford Shoppes | Walk: 42 min | Distance: 2.2 mi |
| Gainsborough Square | Walk: 42 min | Distance: 2.2 mi |
| US Naval Saint Helena Annex | Drive: 13 min | Distance: 8.2 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 15 min | Distance: 8.5 mi |
| Nsu | Drive: 13 min | Distance: 8.7 mi |
|---|---|---|
| Civic Plaza | Drive: 13 min | Distance: 8.9 mi |
| Norfolk | Drive: 13 min | Distance: 8.9 mi |
| Harbor Park | Drive: 14 min | Distance: 9.0 mi |
| Norfolk International | Drive: 24 min | Distance: 15.1 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 54 min | Distance: 37.0 mi |
| Tidewater C.C., Chesapeake | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Regent University | Drive: 15 min | Distance: 8.3 mi |
| Norfolk State University | Drive: 15 min | Distance: 9.3 mi |
| Tidewater C.C., Portsmouth | Drive: 18 min | Distance: 9.8 mi |
| Chesapeake Arboretum | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Chesapeake Planetarium | Walk: 62 min | Distance: 3.2 mi |
| Stumpy Lake | Drive: 16 min | Distance: 9.2 mi |
| Nauticus | Drive: 15 min | Distance: 9.3 mi |
| Children's Museum of Virginia | Drive: 14 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 - $1,050 /Bedroom
3 Beds
6 Month Lease$750 - $775 /Bedroom
Plus Fees4 Beds