Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3511 Irvington Ct, Virginia Beach, VA 23453
3511 Irvington Ct, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/3511-irvington-ct/ejclvhp
Phone Number: (757) 209-5521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Buckner Retail Shopping Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Princess Anne Market Place | Walk: 4 min | Distance: 0.2 mi |
| The Shoppes at Spence Crossing | Walk: 13 min | Distance: 0.7 mi |
| Oceana Naval Air Station | Drive: 11 min | Distance: 6.5 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 14 min | Distance: 9.0 mi |
| Newtown Road | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Military Highway | Drive: 14 min | Distance: 9.4 mi |
| Norfolk International | Drive: 21 min | Distance: 13.3 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 56 min | Distance: 38.8 mi |
| Tidewater C.C., Virginia Beach | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Regent University | Drive: 11 min | Distance: 5.6 mi |
| ECPI University | Drive: 12 min | Distance: 6.3 mi |
| Stumpy Lake | Walk: 94 min | Distance: 4.9 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 9 min | Distance: 4.3 mi |
| Chesapeake Arboretum | Drive: 18 min | Distance: 9.6 mi |
| Virginia Aquarium & Marine Science Center | Drive: 15 min | Distance: 9.6 mi |
| Tidewater Arboretum | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,395 /Bedroom
Plus Fees1 Bed
$895 /Bedroom
Plus Fees1 Bed