Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3611 Granby St, Norfolk, VA 23504
3611 Granby St, Norfolk, VA 23504
Url: http://www.oduoffcampus.com/housing/property/3611-granby-st/rqhkdq0
Phone Number: (757) 636-5205

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Monticello Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Park Place Shops | Walk: 11 min | Distance: 0.6 mi |
| The Palace Shops & Station | Walk: 18 min | Distance: 1.0 mi |
| US Naval Saint Helena Annex | Walk: 79 min | Distance: 4.1 mi |
|---|---|---|
| Norfolk Naval Air Station | Drive: 7 min | Distance: 4.9 mi |
| U S Coast Guard Station | Drive: 16 min | Distance: 9.2 mi |
| Monticello | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| York Street / Freemason | Walk: 41 min | Distance: 2.1 mi |
| Civic Plaza | Walk: 48 min | Distance: 2.5 mi |
| Macarthur Square | Walk: 46 min | Distance: 2.4 mi |
| Evmc/Ft. Norfolk | Walk: 43 min | Distance: 2.2 mi |
| Norfolk | Walk: 53 min | Distance: 2.7 mi |
| Norfolk International | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 38 min | Distance: 26.2 mi |
| Old Dominion University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Tidewater C.C., Norfolk Campus | Walk: 40 min | Distance: 2.1 mi |
| Eastern Virginia Medical Sch. | Walk: 41 min | Distance: 2.1 mi |
| Norfolk State University | Walk: 57 min | Distance: 3.0 mi |
| Virginia Zoo | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Fred Heutte Center | Walk: 32 min | Distance: 1.7 mi |
| Nauticus | Walk: 48 min | Distance: 2.5 mi |
| Children's Museum of Virginia | Drive: 9 min | Distance: 4.7 mi |
| Norfolk Botanical Garden | Drive: 15 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 - $1,500 /Bedroom
1 Bed
1 Month Lease