Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3690 Arthur Ave, Virginia Beach, VA 23452
3690 Arthur Ave, Virginia Beach, VA 23452
Url: http://www.oduoffcampus.com/housing/property/3690-arthur-ave/0twgt93
Phone Number: (757) 346-9935

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Holland Shoppes | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Chimney Hill Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Sherwin Williams Center | Walk: 14 min | Distance: 0.7 mi |
| Oceana Naval Air Station | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 9.3 mi |
| Little Creek Naval Amphibious Base | Drive: 17 min | Distance: 9.3 mi |
| Newtown Road | Drive: 12 min | Distance: 7.7 mi |
|---|---|---|
| Military Highway | Drive: 13 min | Distance: 9.6 mi |
| Norfolk International | Drive: 22 min | Distance: 12.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 38.4 mi |
| Tidewater C.C., Virginia Beach | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| ECPI University | Drive: 12 min | Distance: 7.1 mi |
| Regent University | Drive: 14 min | Distance: 7.1 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Stumpy Lake | Drive: 11 min | Distance: 5.9 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 15 min | Distance: 9.3 mi |
| Tidewater Arboretum | Drive: 17 min | Distance: 9.4 mi |
| Virginia Aquarium & Marine Science Center | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,395 /Bedroom
Plus Fees1 Bed
$895 /Bedroom
Plus Fees1 Bed