Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4005 Keaton Ct, Chesapeake, VA 23321
4005 Keaton Ct, Chesapeake, VA 23321
Url: http://www.oduoffcampus.com/housing/property/4005-keaton-ct/152e6l4
Phone Number: (757) 517-0628
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lake Ahoy Shoppes | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Airline Market Place | Walk: 30 min | Distance: 1.6 mi |
Airline Plaza | Walk: 41 min | Distance: 2.1 mi |
Norfolk Naval Shipyard | Drive: 14 min | Distance: 8.4 mi |
---|---|---|
US Naval Saint Helena Annex | Drive: 15 min | Distance: 8.9 mi |
US Military Reserve | Drive: 16 min | Distance: 9.2 mi |
Civic Plaza | Drive: 15 min | Distance: 9.3 mi |
---|---|---|
Monticello | Drive: 15 min | Distance: 9.3 mi |
Norfolk | Drive: 15 min | Distance: 9.3 mi |
Macarthur Square | Drive: 15 min | Distance: 9.4 mi |
Evmc/Ft. Norfolk | Drive: 15 min | Distance: 9.4 mi |
Norfolk International | Drive: 27 min | Distance: 15.6 mi |
---|---|---|
Newport News/Williamsburg International | Drive: 44 min | Distance: 31.6 mi |
Tidewater C.C., Portsmouth | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Tidewater C.C., Norfolk Campus | Drive: 15 min | Distance: 9.5 mi |
Eastern Virginia Medical Sch. | Drive: 16 min | Distance: 9.6 mi |
Children's Museum of Virginia | Drive: 11 min | Distance: 7.6 mi |
---|---|---|
Nauticus | Drive: 16 min | Distance: 9.7 mi |
$560 /Bedroom
Plus Fees3 Beds