Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4212 Periwinkle Ct, Virginia Beach, VA 23456
4212 Periwinkle Ct, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/4212-periwinkle-ct/35h897f
Phone Number: (757) 885-7209

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Salem Lakes Marketplace | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Lynnhaven Parkway Shoppes | Walk: 42 min | Distance: 2.2 mi |
| Pleasant Valley Marketplace | Walk: 46 min | Distance: 2.4 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 8.3 mi |
|---|---|---|
| Fentress NALF | Drive: 23 min | Distance: 9.0 mi |
| Newtown Road | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| Military Highway | Drive: 16 min | Distance: 8.5 mi |
| Norfolk International | Drive: 23 min | Distance: 13.2 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 58 min | Distance: 38.7 mi |
| Tidewater C.C., Virginia Beach | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Regent University | Drive: 12 min | Distance: 5.5 mi |
| ECPI University | Drive: 16 min | Distance: 8.9 mi |
| Stumpy Lake | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 15 min | Distance: 7.0 mi |
| Chesapeake Arboretum | Drive: 18 min | Distance: 9.2 mi |
$895 /Bedroom
Plus Fees1 Bed