Furnished Rooms Near ODU – Master w/ Private Bath + 2 Rooms, Available July 1, 2026
$900 - $1,300 /Bedroom
3 Beds
5 Month Lease4376 Lynnville Crescent, Virginia Beach, VA 23452
4376 Lynnville Crescent, Virginia Beach, VA 23452
Url: http://www.oduoffcampus.com/housing/property/4376-lynnville-crescent/m0xprtj
Phone Number: (619) 304-9179

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Willis Retail Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Wayside Shoppes | Walk: 17 min | Distance: 0.9 mi |
| Wayside Village | Walk: 19 min | Distance: 1.0 mi |
| Little Creek Naval Amphibious Base | Drive: 14 min | Distance: 7.2 mi |
|---|
| Newtown Road | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Military Highway | Drive: 11 min | Distance: 7.2 mi |
| Ingleside Road | Drive: 15 min | Distance: 8.6 mi |
| Ballentine / Broad Creek | Drive: 12 min | Distance: 8.7 mi |
| Nsu | Drive: 14 min | Distance: 9.6 mi |
| Norfolk International | Drive: 19 min | Distance: 9.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 54 min | Distance: 35.2 mi |
| ECPI University | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Tidewater C.C., Virginia Beach | Drive: 14 min | Distance: 7.1 mi |
| Regent University | Drive: 17 min | Distance: 7.7 mi |
| Norfolk State University | Drive: 15 min | Distance: 9.6 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Tidewater Arboretum | Drive: 14 min | Distance: 7.3 mi |
| Stumpy Lake | Drive: 17 min | Distance: 9.5 mi |
$900 - $1,300 /Bedroom
3 Beds
5 Month Lease