Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
Furnished Room in Spacious Townhome Ideal for Graduate Students
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease4440 Turnworth Arch, Virginia Beach, VA 23456
4440 Turnworth Arch, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/4440-turnworth-arch/pcntg1r
Phone Number: (757) 617-0298

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5026-5040 Princess Anne Rd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Lynnhaven Square | Walk: 5 min | Distance: 0.3 mi |
| The Shoppes at Spence Crossing | Walk: 11 min | Distance: 0.6 mi |
| Oceana Naval Air Station | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Fentress NALF | Drive: 25 min | Distance: 10.0 mi |
| Newtown Road | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Military Highway | Drive: 14 min | Distance: 8.2 mi |
| Norfolk International | Drive: 21 min | Distance: 12.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 56 min | Distance: 38.4 mi |
| Tidewater C.C., Virginia Beach | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Regent University | Drive: 11 min | Distance: 5.2 mi |
| ECPI University | Drive: 12 min | Distance: 6.0 mi |
| Stumpy Lake | Walk: 82 min | Distance: 4.2 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 11 min | Distance: 5.2 mi |
| Chesapeake Arboretum | Drive: 16 min | Distance: 8.7 mi |
| Tidewater Arboretum | Drive: 18 min | Distance: 9.7 mi |
$895 /Bedroom
Plus Fees1 Bed
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease