Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
45 Dawn Ln, Hampton, VA 23666
45 Dawn Ln, Hampton, VA 23666
Url: http://www.oduoffcampus.com/housing/property/45-dawn-ln/6dt6btr
Phone Number: (757) 540-2935

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Valero Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Olde Oyster Point Shoppes | Walk: 39 min | Distance: 2.1 mi |
| Bayberry Shopping Center | Walk: 41 min | Distance: 2.2 mi |
| Langley Air Force Base | Drive: 18 min | Distance: 7.6 mi |
|---|
| Newport News | Drive: 17 min | Distance: 7.2 mi |
|---|
| Newport News/Williamsburg International | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| Norfolk International | Drive: 38 min | Distance: 24.0 mi |
| Virginia Peninsula C.C. | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Christopher Newport University | Drive: 13 min | Distance: 5.8 mi |
| Virginia Living Museum | Drive: 12 min | Distance: 4.6 mi |
|---|---|---|
| Mariners' Museum | Drive: 16 min | Distance: 6.2 mi |
| Bluebird Gap Farm | Drive: 11 min | Distance: 6.4 mi |
| Noland Trail at Mariner's Museum Park | Drive: 17 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.