Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
4501 Van Dyck Dr, Virginia Beach, VA 23456
4501 Van Dyck Dr, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/5-bedroom-2-5-bath-home-for-rent-in-salem-woods/dgmyw0l
Phone Number: (757) 428-1641

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lynnhaven Parkway Shoppes | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Pleasant Valley Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Lynnhaven Square | Walk: 17 min | Distance: 0.9 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 8.6 mi |
|---|
| Military Highway | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| Newtown Road | Drive: 12 min | Distance: 7.3 mi |
| Nsu | Drive: 16 min | Distance: 9.1 mi |
| Norfolk | Drive: 17 min | Distance: 9.6 mi |
| Ballentine / Broad Creek | Drive: 15 min | Distance: 9.9 mi |
| Norfolk International | Drive: 19 min | Distance: 11.7 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 54 min | Distance: 37.2 mi |
| Tidewater C.C., Virginia Beach | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Regent University | Walk: 75 min | Distance: 3.9 mi |
| ECPI University | Drive: 13 min | Distance: 7.4 mi |
| Norfolk State University | Drive: 18 min | Distance: 9.7 mi |
| Stumpy Lake | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 12 min | Distance: 6.1 mi |
| Chesapeake Arboretum | Drive: 14 min | Distance: 7.7 mi |
| Chesapeake Planetarium | Drive: 16 min | Distance: 9.2 mi |
$1,395 /Bedroom
Plus Fees1 Bed
$895 /Bedroom
Plus Fees1 Bed