North Colley Apartments, close to campus , on popular Colley Ave, great restaurants!
$750 /Bedroom
Plus Fees4 Beds
511 Hampton Pl, Portsmouth, VA 23704
511 Hampton Pl, Portsmouth, VA 23704
Url: http://www.oduoffcampus.com/housing/property/511-hampton-pl/j0bj384
Phone Number: (757) 394-8168

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Southside Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| MacArthur Center | Walk: 32 min | Distance: 1.7 mi |
| Waterside District | Walk: 21 min | Distance: 1.1 mi |
| Norfolk Naval Shipyard | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| US Naval Saint Helena Annex | Walk: 59 min | Distance: 3.1 mi |
| U S Coast Guard Station | Drive: 13 min | Distance: 7.6 mi |
| Norfolk | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Civic Plaza | Walk: 31 min | Distance: 1.6 mi |
| Monticello | Walk: 33 min | Distance: 1.7 mi |
| Macarthur Square | Walk: 28 min | Distance: 1.5 mi |
| York Street / Freemason | Drive: 9 min | Distance: 4.2 mi |
| Evmc/Ft. Norfolk | Drive: 8 min | Distance: 4.4 mi |
| Norfolk International | Drive: 19 min | Distance: 9.7 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 46 min | Distance: 32.6 mi |
| Tidewater C.C., Norfolk Campus | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Norfolk State University | Drive: 10 min | Distance: 4.2 mi |
| Eastern Virginia Medical Sch. | Drive: 9 min | Distance: 4.6 mi |
| Old Dominion University | Drive: 13 min | Distance: 6.1 mi |
| Children's Museum of Virginia | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Nauticus | Walk: 26 min | Distance: 1.4 mi |
| Fred Heutte Center | Drive: 9 min | Distance: 4.4 mi |
| Virginia Zoo | Drive: 12 min | Distance: 5.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$750 /Bedroom
Plus Fees4 Beds