Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
710 W 31st St, Norfolk, VA 23508
710 W 31st St, Norfolk, VA 23508
Url: http://www.oduoffcampus.com/housing/property/710-w-31st-st/wstjzwk
Phone Number: (703) 597-3298

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colley Village Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Papa John's Plaza | Walk: 11 min | Distance: 0.6 mi |
| The Center Shops | Walk: 13 min | Distance: 0.7 mi |
| US Naval Saint Helena Annex | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Norfolk Naval Air Station | Drive: 9 min | Distance: 5.6 mi |
| U S Coast Guard Station | Drive: 15 min | Distance: 8.0 mi |
| Evmc/Ft. Norfolk | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Monticello | Walk: 42 min | Distance: 2.2 mi |
| York Street / Freemason | Walk: 38 min | Distance: 2.0 mi |
| Macarthur Square | Walk: 48 min | Distance: 2.5 mi |
| Civic Plaza | Walk: 51 min | Distance: 2.7 mi |
| Norfolk | Walk: 59 min | Distance: 3.1 mi |
| Norfolk International | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 40 min | Distance: 26.9 mi |
| Old Dominion University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Walk: 27 min | Distance: 1.4 mi |
| Tidewater C.C., Norfolk Campus | Walk: 42 min | Distance: 2.2 mi |
| Norfolk State University | Walk: 63 min | Distance: 3.3 mi |
| Virginia Zoo | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fred Heutte Center | Walk: 27 min | Distance: 1.4 mi |
| Nauticus | Walk: 47 min | Distance: 2.5 mi |
| Children's Museum of Virginia | Drive: 10 min | Distance: 5.0 mi |
| Norfolk Botanical Garden | Drive: 16 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,395 /Bedroom
Plus Fees1 Bed
$650 /Bedroom
4 Beds
1 Month Lease