Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
716 Harbor Springs Trail, Virginia Beach, VA 23462
716 Harbor Springs Trail, Virginia Beach, VA 23462
Url: http://www.oduoffcampus.com/housing/property/716-harbor-springs-trail/0g3rgj0
Phone Number: (757) 427-4483

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chimney Hill Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sherwin Williams Center | Walk: 10 min | Distance: 0.6 mi |
| Holland Shoppes | Walk: 11 min | Distance: 0.6 mi |
| Oceana Naval Air Station | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Little Creek Naval Amphibious Base | Drive: 17 min | Distance: 9.0 mi |
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 9.5 mi |
| Newtown Road | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Military Highway | Drive: 13 min | Distance: 8.6 mi |
| Ballentine / Broad Creek | Drive: 15 min | Distance: 10.0 mi |
| Norfolk International | Drive: 22 min | Distance: 11.9 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 37.4 mi |
| Tidewater C.C., Virginia Beach | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| ECPI University | Drive: 12 min | Distance: 6.1 mi |
| Regent University | Drive: 14 min | Distance: 6.5 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Stumpy Lake | Drive: 11 min | Distance: 5.7 mi |
| Tidewater Arboretum | Drive: 17 min | Distance: 9.1 mi |
| Atlantic Wildfowl Heritage Museum | Drive: 16 min | Distance: 9.8 mi |
| Virginia Aquarium & Marine Science Center | Drive: 16 min | Distance: 10.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
$1,395 /Bedroom
Plus Fees1 Bed