Furnished Rooms Near ODU – Master w/ Private Bath + 2 Rooms, Available June 1, 2026
$950 - $1,400 /Bedroom
3 Beds
5 Month LeaseStarting at $650* Utilities included!!Fast Internet!Available Now!
$650 /Bedroom
4 Beds
1 Month Lease843 W 51st St, Norfolk, VA 23508
843 W 51st St, Norfolk, VA 23508
Url: http://www.oduoffcampus.com/housing/property/843-w-51st-st/mlwkhvl
Phone Number: (757) 717-1754

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Monarch Way at ODU | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Railyard at Lamberts Point | Walk: 24 min | Distance: 1.3 mi |
| Colley Village Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Norfolk Naval Aviation Depot | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Norfolk Naval Air Station | Drive: 11 min | Distance: 6.2 mi |
| U S Coast Guard Station | Drive: 17 min | Distance: 8.9 mi |
| Evmc/Ft. Norfolk | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Monticello | Walk: 61 min | Distance: 3.2 mi |
| York Street / Freemason | Walk: 56 min | Distance: 2.9 mi |
| Macarthur Square | Walk: 67 min | Distance: 3.5 mi |
| Civic Plaza | Walk: 70 min | Distance: 3.6 mi |
| Norfolk | Drive: 10 min | Distance: 4.5 mi |
| Norfolk International | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 42 min | Distance: 27.6 mi |
| Old Dominion University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Walk: 44 min | Distance: 2.3 mi |
| Tidewater C.C., Norfolk Campus | Walk: 61 min | Distance: 3.1 mi |
| Norfolk State University | Drive: 11 min | Distance: 4.9 mi |
| Virginia Zoo | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Fred Heutte Center | Walk: 45 min | Distance: 2.3 mi |
| Nauticus | Walk: 66 min | Distance: 3.4 mi |
| Children's Museum of Virginia | Drive: 12 min | Distance: 6.0 mi |
| Norfolk Botanical Garden | Drive: 18 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 - $1,400 /Bedroom
3 Beds
5 Month Lease$650 /Bedroom
4 Beds
1 Month Lease