Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
845 Crashaw St, Virginia Beach, VA 23462
845 Crashaw St, Virginia Beach, VA 23462
Url: http://www.oduoffcampus.com/housing/property/845-crashaw-st/1yjyre7
Phone Number: (757) 800-5628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Greenrun Shop | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Sherwin Williams Center | Walk: 19 min | Distance: 1.0 mi |
| Holland Village | Walk: 23 min | Distance: 1.2 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Camp Pendleton State Military Reservation | Drive: 16 min | Distance: 9.5 mi |
| Little Creek Naval Amphibious Base | Drive: 21 min | Distance: 9.6 mi |
| Newtown Road | Drive: 14 min | Distance: 7.0 mi |
|---|---|---|
| Military Highway | Drive: 17 min | Distance: 8.2 mi |
| Norfolk International | Drive: 24 min | Distance: 12.0 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 59 min | Distance: 37.8 mi |
| Tidewater C.C., Virginia Beach | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Regent University | Drive: 14 min | Distance: 6.5 mi |
| ECPI University | Drive: 13 min | Distance: 6.5 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Stumpy Lake | Drive: 11 min | Distance: 5.2 mi |
| Tidewater Arboretum | Drive: 20 min | Distance: 9.6 mi |
| Virginia Aquarium & Marine Science Center | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease