Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
937 Welch Cir, Virginia Beach, VA 23452
937 Welch Cir, Virginia Beach, VA 23452
Url: http://www.oduoffcampus.com/housing/property/937-welch-cir/6hgcenv
Phone Number: (561) 290-4456

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Windsor Woods Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| South Plaza Trail | Walk: 8 min | Distance: 0.4 mi |
| South Plaza Shoppes | Walk: 8 min | Distance: 0.4 mi |
| Oceana Naval Air Station | Drive: 15 min | Distance: 8.1 mi |
|---|---|---|
| Little Creek Naval Amphibious Base | Drive: 16 min | Distance: 8.2 mi |
| Camp Pendleton State Military Reservation | Drive: 15 min | Distance: 8.5 mi |
| Newtown Road | Drive: 10 min | Distance: 6.3 mi |
|---|---|---|
| Military Highway | Drive: 11 min | Distance: 8.2 mi |
| Ballentine / Broad Creek | Drive: 12 min | Distance: 9.6 mi |
| Norfolk International | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 54 min | Distance: 37.0 mi |
| Tidewater C.C., Virginia Beach | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| ECPI University | Drive: 9 min | Distance: 5.7 mi |
| Regent University | Drive: 16 min | Distance: 8.1 mi |
| Virginia Beach City Public Schools Planetarium | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Stumpy Lake | Drive: 13 min | Distance: 7.2 mi |
| Tidewater Arboretum | Drive: 15 min | Distance: 9.1 mi |
| Virginia Aquarium & Marine Science Center | Drive: 15 min | Distance: 9.4 mi |
| First Landing State Park | Drive: 16 min | Distance: 9.8 mi |
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease$1,395 /Bedroom
Plus Fees1 Bed