Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3430 Malvern Dr, Norfolk, VA 23518
3430 Malvern Dr, Norfolk, VA 23518
Url: http://www.oduoffcampus.com/housing/property/azalea-acres/0jet1r2
Phone Number: (757) 436-5500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bromley Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Azalea Square | Walk: 17 min | Distance: 0.9 mi |
| Norview Center Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Norfolk Naval Air Station | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Little Creek Naval Amphibious Base | Drive: 14 min | Distance: 7.2 mi |
| US Naval Saint Helena Annex | Drive: 15 min | Distance: 7.3 mi |
| Ballentine / Broad Creek | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Ingleside Road | Drive: 9 min | Distance: 4.3 mi |
| Newtown Road | Drive: 8 min | Distance: 4.4 mi |
| Military Highway | Drive: 9 min | Distance: 4.7 mi |
| Nsu | Drive: 10 min | Distance: 5.1 mi |
| Norfolk | Drive: 10 min | Distance: 5.1 mi |
| Norfolk International | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 41 min | Distance: 27.2 mi |
| Norfolk State University | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| ECPI University | Drive: 10 min | Distance: 5.1 mi |
| Tidewater C.C., Norfolk Campus | Drive: 12 min | Distance: 6.2 mi |
| Old Dominion University | Drive: 14 min | Distance: 6.9 mi |
| Norfolk Botanical Garden | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Tidewater Arboretum | Drive: 9 min | Distance: 4.2 mi |
| Virginia Zoo | Drive: 12 min | Distance: 5.4 mi |
| Fred Heutte Center | Drive: 12 min | Distance: 5.9 mi |
| Nauticus | Drive: 13 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease