Walk Score®
29
Car-Dependent
9311 Fishermans Road, Norfolk, VA 23503
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $800 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 1877-1881 E Ocean View Ave | Walk: 18 min (0.9 mi) |
Strip Center at 329-341 E Bayview Blvd | Drive: 4 min (1.2 mi) |
Ocean Air Apartments Shopping Center | Drive: 4 min (1.4 mi) |
Norfolk Naval Air Station | Drive: 10 min (4.8 mi) |
Norfolk Naval Base | Drive: 14 min (6.3 mi) |
Norfolk Naval Aviation Depot | Drive: 14 min (6.7 mi) |
Norfolk International | Drive: 12 min (5.1 mi) |
Newport News/Williamsburg International | Drive: 36 min (23.9 mi) |
Norfolk State University | Drive: 16 min (7.5 mi) |
Old Dominion University | Drive: 15 min (8.2 mi) |
Eastern Virginia Medical School | Drive: 16 min (8.5 mi) |
Norfolk Botanical Garden | Drive: 13 min (5.4 mi) |
Tidewater Arboretum | Drive: 12 min (5.8 mi) |
Virginia Zoo | Drive: 14 min (6.7 mi) |
Fred Heutte Center | Drive: 14 min (7.9 mi) |
Grades 6-8
811 Students
(757) 531-3150
Grades 9-12
1,893 Students
(757) 852-4500
Grades PK-5
559 Students
(757) 531-3095
Grades 6-8
919 Students
(757) 531-3000