Walk Score®
74
Very Walkable
856 West 43rd Street, Norfolk, VA 23508
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Second floor apartment down the street from ODU. 2 bedroom, 1 bath, with front and back balconies. Stacked washer and dryer in the unit. No pets. **Please be aware the door knob automatically locks** Apt B is upstairs and through the left door. TO VIEW, VISIT THE AVAILABLE PROPERTIES SECTION OF OUR WEBSITE AT WWW.GIFFORDMGMTGROUP.COM. SELECT "VIEW DETAILS" AND THEN SELECT "SCHEDULE SHOWING". FOLLOW THE PROMPTS TO SET UP A
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1000 |
Monarch Way at ODU | Walk: 5 min (0.2 mi) |
Strip Center at 4704-4712 Hampton Blvd | Walk: 10 min (0.5 mi) |
Colley Village Shopping Center | Walk: 17 min (0.9 mi) |
US Naval Saint Helena Annex | Drive: 12 min (4.8 mi) |
Norfolk Naval Air Station | Drive: 10 min (5.9 mi) |
U S Coast Guard Station | Drive: 17 min (8.6 mi) |
EVMC/Ft. Norfolk | Drive: 5 min (2.3 mi) |
Norfolk International | Drive: 16 min (7.0 mi) |
Newport News/Williamsburg International | Drive: 42 min (27.2 mi) |
Old Dominion University | Drive: 3 min (0.8 mi) |
Eastern Virginia Medical School | Drive: 5 min (2.1 mi) |
Tidewater Community College | Drive: 7 min (3.0 mi) |
Virginia Zoo | Drive: 7 min (1.9 mi) |
Fred Heutte Center | Drive: 5 min (2.2 mi) |
Nauticus | Drive: 8 min (3.3 mi) |
Children's Museum of Virginia | Drive: 11 min (5.7 mi) |
Norfolk Botanical Garden | Drive: 18 min (7.7 mi) |
Grades PK-5
351 Students
(757) 628-2525
Grades 6-8
1151 Students
(757) 628-2400
Grades 9-12
2010 Students
(757) 451-4110
Grades 9-12
1673 Students
(757) 628-3344
Grades PK-5
521 Students
(757) 628-2721