Walk Score®
64
Somewhat Walkable
1330 West 39th Street, Norfolk, VA 23508
Rent Includes All Utilities
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Newly remodeled 4 bedroom 5 bathroom house. 1 BEDROOM IS AVAILABLE Rent includes ALL UTILITIES. The house features large master bedrooms, large backyard, washer and dryer, and 2 driveways for plenty of off street parking for residence.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $600 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Electricity | Included |
Heat | Included |
Water | Included |
Sewer | Included |
Monarch Way at ODU | Walk: 9 min (0.4 mi) |
Strip Center at 4704-4712 Hampton Blvd | Walk: 12 min (0.6 mi) |
Colley Village Shopping Center | Walk: 19 min (1.0 mi) |
US Naval Saint Helena Annex | Drive: 12 min (4.7 mi) |
Norfolk Naval Air Station | Drive: 11 min (6.3 mi) |
U S Coast Guard Station | Drive: 17 min (8.4 mi) |
EVMC/Ft. Norfolk | Drive: 5 min (2.2 mi) |
Norfolk International | Drive: 16 min (7.2 mi) |
Newport News/Williamsburg International | Drive: 43 min (27.6 mi) |
Old Dominion University | Drive: 2 min (0.4 mi) |
Eastern Virginia Medical School | Drive: 5 min (2.0 mi) |
Tidewater Community College | Drive: 7 min (2.8 mi) |
Fred Heutte Center | Drive: 5 min (2.0 mi) |
Virginia Zoo | Drive: 8 min (2.6 mi) |
Nauticus | Drive: 8 min (3.1 mi) |
Children's Museum of Virginia | Drive: 11 min (5.5 mi) |
Norfolk Botanical Garden | Drive: 18 min (7.9 mi) |
Grades 6-8
1,151 Students
(757) 628-2400
Grades 9-12
1,673 Students
(757) 628-3344
Grades PK-5
351 Students
(757) 628-2525