Walk Score®
79
Very Walkable
4013 Colley Avenue, Norfolk, VA 23508
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
This brand new 4 bedroom 2 bath room apartment is being leased by the bedroom for $750 all utilities included. All rooms are very large. Must see to appreciate. Granite counter tops, stainless steel appliances and in unit washer dryers. Off and on street parking.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $400 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Monarch Way at ODU | Walk: 6 min (0.3 mi) |
Strip Center at 4704-4712 Hampton Blvd | Walk: 14 min (0.7 mi) |
Colley Village Shopping Center | Walk: 15 min (0.8 mi) |
US Naval Saint Helena Annex | Drive: 12 min (4.5 mi) |
Norfolk Naval Air Station | Drive: 10 min (5.6 mi) |
U S Coast Guard Station | Drive: 18 min (8.6 mi) |
EVMC/Ft. Norfolk | Drive: 5 min (2.4 mi) |
York Street / Freemason | Drive: 6 min (2.5 mi) |
Norfolk International | Drive: 16 min (6.8 mi) |
Newport News/Williamsburg International | Drive: 41 min (27.0 mi) |
Old Dominion University | Drive: 4 min (1.0 mi) |
Eastern Virginia Medical School | Drive: 5 min (1.8 mi) |
Tidewater Community College | Drive: 7 min (2.8 mi) |
Virginia Zoo | Drive: 7 min (1.6 mi) |
Fred Heutte Center | Drive: 5 min (1.8 mi) |
Nauticus | Drive: 8 min (3.0 mi) |
Children's Museum of Virginia | Drive: 11 min (5.4 mi) |
Norfolk Botanical Garden | Drive: 18 min (7.5 mi) |
Grades PK-5
351 Students
(757) 628-2525
Grades 6-8
1151 Students
(757) 628-2400
Grades 9-12
1673 Students
(757) 628-3344
Grades PK-5
582 Students
(757) 451-4150