Walk Score®
77
Very Walkable
825 West 41st Street, Norfolk, VA 23508
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Another great property from ODUrent! This 3-bed huge house is perfect for those looking to be close to campus and restaurants! THIS IS A SAMPLE PROPERTY! Go to our website at www.odurent.com for up-to-the-minute availability and to schedule a tour! To reach us directly, call us at 757-675-6500 or email us for current availability. Features include: large living room, large dining room, spacious kitchen, large bedrooms, laundry included, and private parking!
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $489 |
Monarch Way at ODU | Walk: 5 min (0.2 mi) |
Strip Center at 4704-4712 Hampton Blvd | Walk: 13 min (0.6 mi) |
Colley Village Shopping Center | Walk: 16 min (0.8 mi) |
US Naval Saint Helena Annex | Drive: 12 min (4.6 mi) |
Norfolk Naval Air Station | Drive: 10 min (5.7 mi) |
U S Coast Guard Station | Drive: 17 min (8.6 mi) |
EVMC/Ft. Norfolk | Drive: 5 min (2.3 mi) |
York Street / Freemason | Drive: 6 min (2.8 mi) |
Norfolk International | Drive: 16 min (6.8 mi) |
Newport News/Williamsburg International | Drive: 41 min (27.0 mi) |
Old Dominion University | Drive: 3 min (0.9 mi) |
Eastern Virginia Medical School | Drive: 5 min (2.1 mi) |
Tidewater Community College | Drive: 7 min (3.0 mi) |
Virginia Zoo | Drive: 7 min (1.7 mi) |
Fred Heutte Center | Drive: 5 min (2.1 mi) |
Nauticus | Drive: 8 min (3.3 mi) |
Children's Museum of Virginia | Drive: 11 min (5.5 mi) |
Norfolk Botanical Garden | Drive: 18 min (7.5 mi) |
Grades PK-5
351 Students
(757) 628-2525
Grades 6-8
1151 Students
(757) 628-2400
Grades 9-12
1673 Students
(757) 628-3344
Grades PK-5
521 Students
(757) 628-2721