Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
Shared Housing - Furnished Private Rooms - Master Suite w/ Private Jetted Tub
$1,200 /Bedroom
1 Bed
6 Month Lease1001 Shoal Creek Trail, Chesapeake, VA 23320
1001 Shoal Creek Trail, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/1001-shoal-creek-trail/cw4wnle
Phone Number: (757) 354-1374

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1148 Volvo Pky | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Shoppes At Greenbrier | Walk: 22 min | Distance: 1.2 mi |
| The Shoppes At Greenbrier | Walk: 24 min | Distance: 1.3 mi |
| US Naval Saint Helena Annex | Drive: 18 min | Distance: 8.7 mi |
|---|
| Military Highway | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Newtown Road | Drive: 16 min | Distance: 8.6 mi |
| Nsu | Drive: 16 min | Distance: 8.7 mi |
| Norfolk | Drive: 18 min | Distance: 9.3 mi |
| Ballentine / Broad Creek | Drive: 18 min | Distance: 9.5 mi |
| Norfolk International | Drive: 23 min | Distance: 13.0 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 38.5 mi |
| Regent University | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| ECPI University | Drive: 16 min | Distance: 8.7 mi |
| Tidewater C.C., Chesapeake | Drive: 17 min | Distance: 9.1 mi |
| Norfolk State University | Drive: 19 min | Distance: 9.4 mi |
| Chesapeake Arboretum | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Chesapeake Planetarium | Drive: 12 min | Distance: 5.0 mi |
| Stumpy Lake | Drive: 12 min | Distance: 5.9 mi |
$1,395 /Bedroom
Plus Fees1 Bed
$1,200 /Bedroom
1 Bed
6 Month Lease