Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1007 Brandon Quay, Chesapeake, VA 23320
1007 Brandon Quay, Chesapeake, VA 23320
Url: http://www.oduoffcampus.com/housing/property/1007-brandon-quay/snsxhe4
Phone Number: (757) 285-9057

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Greenbrier South | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Greenbrier Shoppes | Walk: 24 min | Distance: 1.2 mi |
| The Shoppes At Greenbrier | Walk: 24 min | Distance: 1.3 mi |
| US Naval Saint Helena Annex | Drive: 16 min | Distance: 8.3 mi |
|---|
| Military Highway | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Newtown Road | Drive: 14 min | Distance: 8.2 mi |
| Nsu | Drive: 15 min | Distance: 8.3 mi |
| Norfolk | Drive: 16 min | Distance: 8.9 mi |
| Ballentine / Broad Creek | Drive: 16 min | Distance: 9.7 mi |
| Norfolk International | Drive: 21 min | Distance: 12.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 55 min | Distance: 38.1 mi |
| Regent University | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Tidewater C.C., Chesapeake | Drive: 14 min | Distance: 7.4 mi |
| ECPI University | Drive: 14 min | Distance: 8.3 mi |
| Norfolk State University | Drive: 17 min | Distance: 9.0 mi |
| Chesapeake Arboretum | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Chesapeake Planetarium | Drive: 8 min | Distance: 4.2 mi |
| Stumpy Lake | Drive: 13 min | Distance: 7.1 mi |
| Children's Museum of Virginia | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease$1,100 - $1,500 /Bedroom
1 Bed
1 Month Lease