Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1318 Elk Ct, Virginia Beach, VA 23464
1318 Elk Ct, Virginia Beach, VA 23464
Url: http://www.oduoffcampus.com/housing/property/1318-elk-ct/tdkwbg9
Phone Number: (757) 330-4925
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pleasant Valley Marketplace | Walk: 17 min (0.9 mi) |
Princess Anne Shoppes | Walk: 33 min (1.7 mi) |
Lynnhaven Parkway Shoppes | Walk: 24 min (1.2 mi) |
Oceana Naval Air Station | Drive: 15 min (9.3 mi) |
Military Highway | Drive: 12 min (6.4 mi) |
Newtown Road | Drive: 12 min (6.7 mi) |
Nsu | Drive: 15 min (8.5 mi) |
Norfolk | Drive: 17 min (9.1 mi) |
Ballentine / Broad Creek | Drive: 15 min (9.4 mi) |
Norfolk International | Drive: 19 min (11.1 mi) |
Newport News/Williamsburg International | Drive: 54 min (36.6 mi) |
Tidewater C.C., Virginia Beach | Walk: 75 min (3.9 mi) |
Regent University | Walk: 64 min (3.3 mi) |
ECPI University | Drive: 12 min (6.8 mi) |
Norfolk State University | Drive: 18 min (9.2 mi) |
Stumpy Lake | Walk: 67 min (3.5 mi) |
Virginia Beach City Public Schools Planetarium | Drive: 13 min (6.3 mi) |
Chesapeake Arboretum | Drive: 15 min (8.0 mi) |
Chesapeake Planetarium | Drive: 18 min (9.5 mi) |
Tidewater Arboretum | Drive: 16 min (9.8 mi) |
$895 /Bedroom
Plus Fees1 Bed