Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
1408 Dermott Ave, Virginia Beach, VA 23455
1408 Dermott Ave, Virginia Beach, VA 23455
Url: http://www.oduoffcampus.com/housing/property/1408-dermott-ave/4l0wldk
Phone Number: (757) 588-3000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Thoroughgood Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 1517 Pleasure House Rd | Walk: 13 min | Distance: 0.7 mi |
| 1760-1776 Independence Blvd | Walk: 14 min | Distance: 0.7 mi |
| Little Creek Naval Amphibious Base | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Fort Story | Drive: 18 min | Distance: 9.0 mi |
| Newtown Road | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Military Highway | Drive: 13 min | Distance: 8.5 mi |
| Ingleside Road | Drive: 17 min | Distance: 9.0 mi |
| Ballentine / Broad Creek | Drive: 15 min | Distance: 9.9 mi |
| Norfolk International | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 46 min | Distance: 30.7 mi |
| ECPI University | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Tidewater C.C., Virginia Beach | Drive: 16 min | Distance: 8.9 mi |
| Regent University | Drive: 19 min | Distance: 9.0 mi |
| Tidewater Arboretum | Walk: 84 min | Distance: 4.4 mi |
|---|---|---|
| First Landing State Park | Drive: 10 min | Distance: 6.4 mi |
| Norfolk Botanical Garden | Drive: 15 min | Distance: 7.4 mi |
| Virginia Beach City Public Schools Planetarium | Drive: 15 min | Distance: 7.5 mi |
$895 /Bedroom
Plus Fees1 Bed
$1,395 /Bedroom
Plus Fees1 Bed