Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1544 Nelms Ave, Norfolk, VA 23502
1544 Nelms Ave, Norfolk, VA 23502
Url: http://www.oduoffcampus.com/housing/property/1544-nelms-ave/p6m3bzv
Phone Number: (904) 944-6240

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fox Hall Shopping Center | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 1515-1529 Azalea Garden Road | Walk: 15 min | Distance: 0.8 mi |
| Azalea Square | Walk: 28 min | Distance: 1.5 mi |
| US Naval Saint Helena Annex | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Little Creek Naval Amphibious Base | Drive: 13 min | Distance: 6.8 mi |
| Norfolk Naval Shipyard | Drive: 16 min | Distance: 7.8 mi |
| Ballentine / Broad Creek | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Ingleside Road | Walk: 55 min | Distance: 2.9 mi |
| Nsu | Walk: 65 min | Distance: 3.4 mi |
| Newtown Road | Walk: 72 min | Distance: 3.8 mi |
| Norfolk | Walk: 72 min | Distance: 3.8 mi |
| Military Highway | Drive: 7 min | Distance: 4.1 mi |
| Norfolk International | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 43 min | Distance: 28.2 mi |
| Norfolk State University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| ECPI University | Drive: 8 min | Distance: 4.4 mi |
| Tidewater C.C., Norfolk Campus | Drive: 9 min | Distance: 4.9 mi |
| Eastern Virginia Medical Sch. | Drive: 10 min | Distance: 5.2 mi |
| Tidewater Arboretum | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Norfolk Botanical Garden | Drive: 10 min | Distance: 4.2 mi |
| Fred Heutte Center | Drive: 9 min | Distance: 4.6 mi |
| Virginia Zoo | Drive: 11 min | Distance: 4.9 mi |
| Nauticus | Drive: 10 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 - $1,050 /Bedroom
3 Beds
6 Month Lease