Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
Furnished Room in Spacious Townhome Ideal for Graduate Students
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease1721 Jerningham Ln, Virginia Beach, VA 23456
1721 Jerningham Ln, Virginia Beach, VA 23456
Url: http://www.oduoffcampus.com/housing/property/1721-jerningham-ln-virginia-beach-va/5mk49jn
Phone Number: (757) 617-0298

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5026-5040 Princess Anne Rd | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lynnhaven Square | Walk: 9 min | Distance: 0.5 mi |
| The Shoppes at Spence Crossing | Walk: 9 min | Distance: 0.5 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 7.9 mi |
|---|
| Newtown Road | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 8.4 mi |
| Norfolk International | Drive: 22 min | Distance: 13.1 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 57 min | Distance: 38.6 mi |
| Tidewater C.C., Virginia Beach | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Regent University | Drive: 11 min | Distance: 5.4 mi |
| ECPI University | Drive: 13 min | Distance: 6.1 mi |
| Stumpy Lake | Walk: 84 min | Distance: 4.4 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 12 min | Distance: 5.4 mi |
| Chesapeake Arboretum | Drive: 17 min | Distance: 8.9 mi |
| Tidewater Arboretum | Drive: 19 min | Distance: 9.8 mi |
$1,395 /Bedroom
Plus Fees1 Bed
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease