Room for Rent – Condo in Virginia Beach 13 Mins to ODU, TCC, NSU, VWU
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease1737 Faulk St, Chesapeake, VA 23323
1737 Faulk St, Chesapeake, VA 23323
Url: http://www.oduoffcampus.com/housing/property/1737-faulk-st/e91yw7p
Phone Number: (561) 290-5170

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Arch Plaza | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Deep Creek Plaza | Walk: 35 min | Distance: 1.8 mi |
| Gilmerton Square | Walk: 38 min | Distance: 2.0 mi |
| Norfolk Naval Shipyard | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| US Naval Saint Helena Annex | Drive: 12 min | Distance: 6.5 mi |
| Nsu | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Civic Plaza | Drive: 12 min | Distance: 7.2 mi |
| Monticello | Drive: 12 min | Distance: 7.2 mi |
| Norfolk | Drive: 12 min | Distance: 7.2 mi |
| Harbor Park | Drive: 13 min | Distance: 7.3 mi |
| Macarthur Square | Drive: 12 min | Distance: 7.3 mi |
| Norfolk International | Drive: 23 min | Distance: 13.2 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 51 min | Distance: 37.0 mi |
| Tidewater C.C., Portsmouth | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Tidewater C.C., Chesapeake | Drive: 11 min | Distance: 5.9 mi |
| Norfolk State University | Drive: 14 min | Distance: 7.4 mi |
| Tidewater C.C., Norfolk Campus | Drive: 12 min | Distance: 7.5 mi |
| Chesapeake Arboretum | Drive: 9 min | Distance: 6.3 mi |
|---|---|---|
| Children's Museum of Virginia | Drive: 10 min | Distance: 6.5 mi |
| Chesapeake Planetarium | Drive: 12 min | Distance: 7.4 mi |
| Nauticus | Drive: 13 min | Distance: 7.6 mi |
| Fred Heutte Center | Drive: 14 min | Distance: 8.2 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$825 /Bedroom
Plus Fees1 Bed
6 Month Lease