Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
1812 Kempsville Crossing Ln, Virginia Beach, VA 23464
1812 Kempsville Crossing Ln, Virginia Beach, VA 23464
Url: http://www.oduoffcampus.com/housing/property/1812-kempsville-crossing-ln/6wkgtls
Phone Number: (757) 527-5347

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woods Corner Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Kempsville Crossing | Walk: 11 min | Distance: 0.6 mi |
| The Cascades Retail Shops | Walk: 15 min | Distance: 0.8 mi |
| US Naval Saint Helena Annex | Drive: 17 min | Distance: 8.7 mi |
|---|
| Military Highway | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Newtown Road | Drive: 11 min | Distance: 6.2 mi |
| Nsu | Drive: 15 min | Distance: 8.0 mi |
| Norfolk | Drive: 16 min | Distance: 8.5 mi |
| Ballentine / Broad Creek | Drive: 14 min | Distance: 8.8 mi |
| Ingleside Road | Drive: 17 min | Distance: 9.7 mi |
| Norfolk International | Drive: 18 min | Distance: 10.6 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 53 min | Distance: 36.1 mi |
| Regent University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| ECPI University | Drive: 12 min | Distance: 6.3 mi |
| Tidewater C.C., Virginia Beach | Drive: 11 min | Distance: 6.4 mi |
| Norfolk State University | Drive: 17 min | Distance: 8.6 mi |
| Chesapeake Arboretum | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Stumpy Lake | Drive: 8 min | Distance: 4.6 mi |
| Chesapeake Planetarium | Drive: 11 min | Distance: 6.1 mi |
$1,395 /Bedroom
Plus Fees1 Bed