Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
1858 Branchwood St, Norfolk, VA 23518
1858 Branchwood St, Norfolk, VA 23518
Url: http://www.oduoffcampus.com/housing/property/1858-branchwood-st-norfolk-va/nrmdvvq
Phone Number: (757) 620-2322

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Roosevelt Gardens Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Dollar Tree Center | Walk: 12 min | Distance: 0.6 mi |
| Little Creek Square | Walk: 13 min | Distance: 0.7 mi |
| Norfolk Naval Air Station | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Little Creek Naval Amphibious Base | Drive: 12 min | Distance: 6.0 mi |
| Norfolk Naval Base | Drive: 14 min | Distance: 7.0 mi |
| Ballentine / Broad Creek | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Ingleside Road | Drive: 14 min | Distance: 6.9 mi |
| Newtown Road | Drive: 14 min | Distance: 7.0 mi |
| Military Highway | Drive: 14 min | Distance: 7.4 mi |
| Nsu | Drive: 15 min | Distance: 7.5 mi |
| Norfolk | Drive: 15 min | Distance: 7.5 mi |
| Norfolk International | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 40 min | Distance: 25.9 mi |
| Norfolk State University | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Old Dominion University | Drive: 16 min | Distance: 7.5 mi |
| ECPI University | Drive: 15 min | Distance: 7.7 mi |
| Eastern Virginia Medical Sch. | Drive: 15 min | Distance: 8.2 mi |
| Norfolk Botanical Garden | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Tidewater Arboretum | Drive: 9 min | Distance: 4.4 mi |
| Virginia Zoo | Drive: 13 min | Distance: 6.3 mi |
| Fred Heutte Center | Drive: 14 min | Distance: 7.6 mi |
| Nauticus | Drive: 16 min | Distance: 8.3 mi |
$1,395 /Bedroom
Plus Fees1 Bed