Unit 3 ~ 1st Floor Private Bedroom, centralized location to campus, shopping, dining
$895 /Bedroom
Plus Fees1 Bed
1523 Penrose Arch, Virginia Beach, VA 23453
1523 Penrose Arch, Virginia Beach, VA 23453
Url: http://www.oduoffcampus.com/housing/property/2-br-2-ba-condo-lynnhaven-parkway-and-princess-anne-road-virginia-beach/3f4n3ng
Phone Number: (757) 287-2463

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Princess Anne Shoppes | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Parkway Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Lynnhaven Square | Walk: 18 min | Distance: 1.0 mi |
| Oceana Naval Air Station | Drive: 14 min | Distance: 8.1 mi |
|---|---|---|
| Little Creek Naval Amphibious Base | Drive: 17 min | Distance: 9.4 mi |
| Newtown Road | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Military Highway | Drive: 13 min | Distance: 7.5 mi |
| Ingleside Road | Drive: 17 min | Distance: 9.4 mi |
| Ballentine / Broad Creek | Drive: 14 min | Distance: 9.4 mi |
| Norfolk International | Drive: 20 min | Distance: 12.2 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 55 min | Distance: 37.7 mi |
| Tidewater C.C., Virginia Beach | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Regent University | Drive: 9 min | Distance: 4.6 mi |
| ECPI University | Drive: 10 min | Distance: 5.1 mi |
| Stumpy Lake | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 11 min | Distance: 4.9 mi |
| Tidewater Arboretum | Drive: 17 min | Distance: 8.8 mi |
| Chesapeake Arboretum | Drive: 17 min | Distance: 9.6 mi |
$895 /Bedroom
Plus Fees1 Bed