Unit 1 ~ 2nd Floor Private Master Suite, centralized location to campus, shopping, dining
$1,395 /Bedroom
Plus Fees1 Bed
2003 E Ocean View Ave, Norfolk, VA 23503
2003 E Ocean View Ave, Norfolk, VA 23503
Url: http://www.oduoffcampus.com/housing/property/2003-east-ocean-view-ave/w4v0jrj
Phone Number: (757) 583-1961

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1877-1881 E Ocean View Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bay Street Shops | Walk: 19 min | Distance: 1.0 mi |
| 3601 E Ocean View Ave | Walk: 24 min | Distance: 1.2 mi |
| Little Creek Naval Amphibious Base | Drive: 11 min | Distance: 6.3 mi |
|---|---|---|
| Norfolk Naval Base | Drive: 12 min | Distance: 6.4 mi |
| Norfolk Naval Air Station | Drive: 10 min | Distance: 6.6 mi |
| Newtown Road | Drive: 14 min | Distance: 8.6 mi |
|---|---|---|
| Ballentine / Broad Creek | Drive: 16 min | Distance: 9.4 mi |
| Ingleside Road | Drive: 16 min | Distance: 9.5 mi |
| Military Highway | Drive: 17 min | Distance: 9.9 mi |
| Norfolk International | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 35 min | Distance: 23.8 mi |
| ECPI University | Drive: 15 min | Distance: 8.7 mi |
|---|---|---|
| Old Dominion University | Drive: 17 min | Distance: 9.4 mi |
| Norfolk State University | Drive: 18 min | Distance: 9.9 mi |
| Tidewater Arboretum | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Norfolk Botanical Garden | Drive: 11 min | Distance: 5.3 mi |
| Virginia Zoo | Drive: 14 min | Distance: 8.2 mi |
| Fred Heutte Center | Drive: 15 min | Distance: 9.5 mi |
$1,395 /Bedroom
Plus Fees1 Bed