702 REDGATE AVE / 2 BEDROOM / 2 BATH / OFFICE / WALKING DISTANCE TO EVMS / SNGH/ 4TH FLOOR UN
$1,875
Plus Fees2 Beds
12 Month Lease229 Greenbrier Ave, Norfolk, VA 23505
229 Greenbrier Ave, Norfolk, VA 23505
Url: http://www.oduoffcampus.com/housing/property/229-greenbrier-ave-norfolk-va/3sww1cg
Phone Number: (757) 241-3745

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 8200-8218 Hampton Blvd | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Glendale Row Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Glenwood Shoppes | Walk: 30 min | Distance: 1.6 mi |
| Norfolk Naval Aviation Depot | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Norfolk Naval Base | Walk: 32 min | Distance: 1.7 mi |
| Norfolk Naval Air Station | Drive: 10 min | Distance: 5.8 mi |
| Evmc/Ft. Norfolk | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| Monticello | Drive: 14 min | Distance: 8.1 mi |
| York Street / Freemason | Drive: 14 min | Distance: 8.3 mi |
| Macarthur Square | Drive: 15 min | Distance: 8.6 mi |
| Civic Plaza | Drive: 15 min | Distance: 8.6 mi |
| Norfolk | Drive: 16 min | Distance: 9.2 mi |
| Norfolk International | Drive: 16 min | Distance: 9.5 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 41 min | Distance: 27.0 mi |
| Old Dominion University | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Eastern Virginia Medical Sch. | Drive: 14 min | Distance: 5.6 mi |
| Tidewater C.C., Norfolk Campus | Drive: 14 min | Distance: 8.1 mi |
| Virginia Zoo | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Fred Heutte Center | Drive: 14 min | Distance: 7.9 mi |
| Nauticus | Drive: 15 min | Distance: 8.6 mi |
$1,875
Plus Fees2 Beds
12 Month Lease