Furnished Rooms Near ODU – 3 Rooms, Available January 1, 2027
$900 - $1,000 /Bedroom
3 Beds
5 Month Lease2312 Merl Cir, Virginia Beach, VA 23455
2312 Merl Cir, Virginia Beach, VA 23455
Url: http://www.oduoffcampus.com/housing/property/2312-merl-circle/bh61lq9
Phone Number: (757) 551-7997

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2220-2226 Pleasure House Rd | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Chic's Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| North Beach Shoppes | Walk: 10 min | Distance: 0.6 mi |
| Little Creek Naval Amphibious Base | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Fort Story | Drive: 15 min | Distance: 7.8 mi |
| Newtown Road | Drive: 12 min | Distance: 7.0 mi |
|---|---|---|
| Military Highway | Drive: 15 min | Distance: 8.7 mi |
| Ballentine / Broad Creek | Drive: 16 min | Distance: 8.9 mi |
| Ingleside Road | Drive: 17 min | Distance: 8.9 mi |
| Norfolk | Drive: 18 min | Distance: 9.8 mi |
| Norfolk International | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 45 min | Distance: 30.2 mi |
| ECPI University | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Norfolk State University | Drive: 18 min | Distance: 9.4 mi |
| Tidewater Arboretum | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| First Landing State Park | Drive: 8 min | Distance: 5.2 mi |
| Norfolk Botanical Garden | Drive: 14 min | Distance: 6.8 mi |
| Cape Henry Lighthouse | Drive: 14 min | Distance: 8.0 mi |
| Virginia Beach City Public Schools Planetarium | Drive: 18 min | Distance: 9.2 mi |
$900 - $1,000 /Bedroom
3 Beds
5 Month Lease