Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2416 Creekmore Ct, Virginia Beach, VA 23464
2416 Creekmore Ct, Virginia Beach, VA 23464
Url: http://www.oduoffcampus.com/housing/property/2416-creekmore-ct/xnv2mcn
Phone Number: (757) 962-5100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pleasant Valley Marketplace | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Lynnhaven Parkway Shoppes | Walk: 33 min | Distance: 1.7 mi |
| Salem Lakes Marketplace | Walk: 29 min | Distance: 1.5 mi |
| Oceana Naval Air Station | Drive: 15 min | Distance: 8.9 mi |
|---|---|---|
| Fentress NALF | Drive: 25 min | Distance: 9.7 mi |
| Military Highway | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Newtown Road | Drive: 14 min | Distance: 8.0 mi |
| Nsu | Drive: 18 min | Distance: 9.8 mi |
| Norfolk International | Drive: 21 min | Distance: 12.4 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 56 min | Distance: 37.9 mi |
| Tidewater C.C., Virginia Beach | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Regent University | Drive: 10 min | Distance: 4.7 mi |
| ECPI University | Drive: 15 min | Distance: 8.1 mi |
| Stumpy Lake | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Virginia Beach City Public Schools Planetarium | Drive: 14 min | Distance: 6.7 mi |
| Chesapeake Arboretum | Drive: 16 min | Distance: 8.4 mi |
| Chesapeake Planetarium | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$895 /Bedroom
Plus Fees1 Bed
$1,395 /Bedroom
Plus Fees1 Bed