Furnished Rooms Near ODU – 4 Rooms, Available January 1, 2027
$900 - $1,000 /Bedroom
4 Beds
5 Month Lease2504 Beaufort Ave, Virginia Beach, VA 23455
2504 Beaufort Ave, Virginia Beach, VA 23455
Url: http://www.oduoffcampus.com/housing/property/2504-beaufort-ave/mhfn0gh
Phone Number: (757) 375-4550

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2220-2226 Pleasure House Rd | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Chic's Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| North Beach Shoppes | Walk: 23 min | Distance: 1.2 mi |
| Little Creek Naval Amphibious Base | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Fort Story | Drive: 17 min | Distance: 7.7 mi |
| Newtown Road | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Military Highway | Drive: 17 min | Distance: 9.4 mi |
| Ballentine / Broad Creek | Drive: 18 min | Distance: 9.6 mi |
| Ingleside Road | Drive: 19 min | Distance: 9.7 mi |
| Norfolk International | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 47 min | Distance: 30.9 mi |
| ECPI University | Drive: 15 min | Distance: 7.8 mi |
|---|
| Tidewater Arboretum | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| First Landing State Park | Drive: 9 min | Distance: 5.2 mi |
| Norfolk Botanical Garden | Drive: 16 min | Distance: 7.6 mi |
| Cape Henry Lighthouse | Drive: 15 min | Distance: 8.0 mi |
| Virginia Beach City Public Schools Planetarium | Drive: 20 min | Distance: 10.0 mi |
$900 - $1,000 /Bedroom
4 Beds
5 Month Lease