Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2730 Vimy Ridge Ave, Norfolk, VA 23509
2730 Vimy Ridge Ave, Norfolk, VA 23509
Url: http://www.oduoffcampus.com/housing/property/2730-vimy-ridge-ave/x8e2t9m
Phone Number: (757) 260-4133

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North West Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Monticello Square | Walk: 26 min | Distance: 1.4 mi |
| Park Place Shops | Walk: 26 min | Distance: 1.4 mi |
| US Naval Saint Helena Annex | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Norfolk Naval Shipyard | Drive: 13 min | Distance: 5.6 mi |
| Norfolk Naval Air Station | Drive: 10 min | Distance: 5.7 mi |
| Norfolk | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Harbor Park | Walk: 45 min | Distance: 2.4 mi |
| Monticello | Walk: 48 min | Distance: 2.5 mi |
| York Street / Freemason | Walk: 50 min | Distance: 2.6 mi |
| Ballentine / Broad Creek | Walk: 52 min | Distance: 2.7 mi |
| Nsu | Walk: 42 min | Distance: 2.2 mi |
| Norfolk International | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Newport News/Williamsburg International | Drive: 41 min | Distance: 27.1 mi |
| Norfolk State University | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Tidewater C.C., Norfolk Campus | Walk: 49 min | Distance: 2.6 mi |
| Eastern Virginia Medical Sch. | Walk: 56 min | Distance: 2.9 mi |
| Old Dominion University | Walk: 62 min | Distance: 3.2 mi |
| Virginia Zoo | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Fred Heutte Center | Walk: 43 min | Distance: 2.2 mi |
| Nauticus | Walk: 57 min | Distance: 3.0 mi |
| Children's Museum of Virginia | Drive: 10 min | Distance: 4.7 mi |
| Norfolk Botanical Garden | Drive: 13 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.